Merry Christmas!
Peace on Earth to all men of good will.
Accuracy:
Month right wrong no call conditional batting Dow
average points
January 8 6 4 1 0.563 627
February 6 4 5 3 0.692 183
March 7 6 5 4 0.647 976
April 3 8 7 0 0.273 1
May 6 5 5 2 0.615 581
June 8 6 3 4 0.706 552
July 10 1 5 4 0.938 1212
August 10 2 3 2 0.857 2314
September 7 4 8 1 0.667 1404
October 7 7 5 1 0.533 538
November 4 6 4 2 0.500 -350
December 8 2 4 0 0.800 1029
Dear Michele, thank you for continuing to post. I have a reader for two years, maybe three, not sure. Great work and congratulations on this year and good luck next... Expecting a pullback, Vix$ up, $USD down, SLV modestly up, $Tnx rates short term down/bonds modestly up.
ReplyDelete